CAPTAIN OF Fortune Barishal

Tamim Iqbal
Born March 20, 1989, Chittagong
Current age 31 years 253 days
Major teams Bangladesh, Asia XI, Bangladesh A, Bangladesh Under-19s, Chittagong Division, Dhaka Platoon, Duronto Rajshahi, Fortune Barisal, ICC World XI, Lahore Qalandars, Nottinghamshire, Peshawar Zalmi, Pune Warriors, St Lucia Zouks, Wellington, World-XI
Playing role Opening batsman
Batting style Left-hand bat
Relation Uncle – Akram Khan, Brother – Nafees Iqbal
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 60 | 115 | 1 | 4405 | 206 | 38.64 | 7798 | 56.48 | 9 | 27 | 551 | 35 | 17 | 0 |
ODIs | 207 | 205 | 9 | 7202 | 158 | 36.74 | 9153 | 78.68 | 13 | 47 | 783 | 91 | 54 | 0 |
T20Is | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 188 | 45 | 18 | 0 |
First-class | 92 | 170 | 8 | 7125 | 334* | 43.98 | 16 | 40 | 31 | 0 | ||||
List A | 254 | 252 | 12 | 9137 | 158 | 38.07 | 11198 | 81.59 | 18 | 56 | 68 | 0 | ||
T20s | 210 | 209 | 19 | 5864 | 141* | 30.86 | 4914 | 119.33 | 3 | 37 | 602 | 176 | 58 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 60 | 5 | 30 | 20 | 0 | – | – | – | 4.00 | – | 0 | 0 | 0 |
ODIs | 207 | 2 | 6 | 13 | 0 | – | – | – | 13.00 | – | 0 | 0 | 0 |
T20Is | 78 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 92 | 252 | 193 | 0 | – | – | – | 4.59 | – | 0 | 0 | 0 | |
List A | 254 | 12 | 19 | 0 | – | – | – | 9.50 | – | 0 | 0 | 0 | |
T20s | 210 | 2 | 13 | 18 | 0 | – | – | – | 8.30 | – | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date |
---|---|---|---|---|
15 | Barishal | v Khulna | Dhaka | 24 Nov 2020 | >
35 | Qalandars | v Kings | Karachi | 17 Nov 2020 | >
30 | Qalandars | v Sultans | Karachi | 15 Nov 2020 | >
18 | Qalandars | v Zalmi | Karachi | 14 Nov 2020 | >
57 | Tamim XI | v Najmul XI | Dhaka | 21 Oct 2020 |
9 | Tamim XI | v Mahmudullah | Dhaka | 19 Oct 2020 |
33 | Tamim XI | v Najmul XI | Dhaka | 15 Oct 2020 |
2 | Tamim XI | v Mahmudullah | Dhaka | 13 Oct 2020 |
19 | Prime Bank | v Gazi Group | Dhaka | 16 Mar 2020 |
41 | Bangladesh | v Zimbabwe | Dhaka | 9 Mar 2020 | >