CAPTAIN OF Gazi Group Chattogram

Mohammad Mithun
Born March 2, 1991
Current age 29 years 279 days
Major teams Bangladesh, Bangladesh A, Bangladesh Cricket Board Academy, Bangladesh Under-19s, Bangladesh Under-23s, Gazi Group Chattogram, Kalabagan Krira Chakra, Khulna Division, Khulna Royal Bengals, South Zone (Bangladesh), Sylhet Division, Sylhet Thunder
Playing role Top-order batsman
Batting style Right-hand bat
Fielding position Wicketkeeper
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | 16 | 0 | 308 | 67 | 19.25 | 654 | 47.09 | 0 | 2 | 30 | 2 | 4 | 0 |
ODIs | 27 | 23 | 3 | 575 | 63 | 28.75 | 718 | 80.08 | 0 | 5 | 49 | 14 | 7 | 0 |
T20Is | 15 | 11 | 1 | 122 | 47 | 12.20 | 128 | 95.31 | 0 | 0 | 10 | 4 | 3 | 0 |
First-class | 102 | 163 | 6 | 5353 | 186 | 34.09 | 12 | 28 | 139 | 20 | ||||
List A | 150 | 140 | 13 | 4319 | 100 | 34.00 | 5033 | 85.81 | 1 | 33 | 402 | 113 | 93 | 28 |
T20s | 128 | 109 | 17 | 2150 | 84* | 23.36 | 1829 | 117.55 | 0 | 10 | 137 | 87 | 42 | 16 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 27 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 102 | 8 | 181 | 113 | 4 | 2/34 | 2/34 | 28.25 | 3.74 | 45.2 | 0 | 0 | 0 |
List A | 150 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 128 | – | – | – | – | – | – | – | – | – | – | – | – |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date |
---|---|---|---|---|
11 | Chattogram | v Rajshahi | Dhaka | 2 Dec 2020 |
17 | Chattogram | v Barishal | Dhaka | 30 Nov 2020 |
– | Chattogram | v Khulna | Dhaka | 28 Nov 2020 |
– | Chattogram | v Dhaka | Dhaka | 26 Nov 2020 |
29 | Tamim XI | v Najmul XI | Dhaka | 21 Oct 2020 |
2 | Tamim XI | v Mahmudullah | Dhaka | 19 Oct 2020 |
4 | Tamim XI | v Najmul XI | Dhaka | 15 Oct 2020 |
0 | Tamim XI | v Mahmudullah | Dhaka | 13 Oct 2020 |
27 | Prime Bank | v Gazi Group | Dhaka | 16 Mar 2020 |
– | Bangladesh | v Zimbabwe | Sylhet | 6 Mar 2020 |